<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Ivan Idris Blog</title>
	<atom:link href="http://ivanidris.net/wordpress/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://ivanidris.net/wordpress</link>
	<description>Author of NumPy Beginner&#039;s Guide</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Statistical Bootstrapping by Case Resampling</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/04/30/statistical-bootstrapping-by-case-resampling</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/04/30/statistical-bootstrapping-by-case-resampling#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=291</guid>
		<description><![CDATA[NumPy Strategies 0.1.7
I haven&#8217;t blogged in a while, because I am supposed to work on a Big Secret Project (BSP). Obviously, I am not allowed to talk about that. The Product Owner/Manager of our FHF (Fantasy Hedge Funds) has come [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/04/30/statistical-bootstrapping-by-case-resampling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Numpy Strategies]]></series:name>
	</item>
		<item>
		<title>Simulated Random Trading</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/03/03/simulated-random-trading</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/03/03/simulated-random-trading#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=284</guid>
		<description><![CDATA[NumPy Strategies 0.1.6
Our Product Owner and Product Manager got talking about our latest strategy. They decided that our Fantasy Hedge Fund needs to have simulations of these strategies. The new User Story:

Simulate periodic trading with random buying and selling.

We will [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/03/03/simulated-random-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Numpy Strategies]]></series:name>
	</item>
		<item>
		<title>NumPy Project Euler Problem 9</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/02/27/numpy-project-euler-problem-9</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/02/27/numpy-project-euler-problem-9#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[euler]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=281</guid>
		<description><![CDATA[Project Euler Problem 9 is a tough one. After reading the Pythagorean Triple Wikipedia page, I implemented a NumPy solution with Euclid&#8217;s Formula.




1. Create m and n arrays
The Euclid&#8217;s Formula defines indices m and n. We will create arrays to [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/02/27/numpy-project-euler-problem-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[NumPy Project Euler]]></series:name>
	</item>
		<item>
		<title>NumPy Periodic Dips</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/02/25/numpy-periodic-dips</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/02/25/numpy-periodic-dips#comments</comments>
		<pubDate>Sat, 25 Feb 2012 19:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=277</guid>
		<description><![CDATA[NumPy Strategies 0.1.5
The stock market has periodic dips to the downside and sometimes to the upside, but those have a different name. Our Fantasy Hedge Fund needs to rebalance its portfolio 5 times a year (this is all part of [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/02/25/numpy-periodic-dips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Numpy Strategies]]></series:name>
	</item>
		<item>
		<title>NumPy Project Euler Problem 8</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/02/18/numpy-project-euler-problem-8</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/02/18/numpy-project-euler-problem-8#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[euler]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=274</guid>
		<description><![CDATA[Project Euler Problem 8 requires a lot of string manipulation. Still we have some opportunities to practice our NumPy skills.
1. Calculate the product of the 5 element array
First we need to compute the product of an array with 5 elements. [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/02/18/numpy-project-euler-problem-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[NumPy Project Euler]]></series:name>
	</item>
		<item>
		<title>Power Law Discovery</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/02/15/power-law-discovery</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/02/15/power-law-discovery#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=271</guid>
		<description><![CDATA[Numpy Strategies 0.1.4
Our Product Owner (disclaimer fictional character) has come back from a long vacation. During his holiday he found some time to google &#8220;get rich quick schemes&#8221;. This led to  a new thrilling User Story.
User Story

I want to [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/02/15/power-law-discovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Numpy Strategies]]></series:name>
	</item>
		<item>
		<title>NumPy Project Euler Problem 7</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/02/11/numpy-project-euler-problem-7</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/02/11/numpy-project-euler-problem-7#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[euler]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=267</guid>
		<description><![CDATA[Project Euler Problem 7 is about prime numbers. So I implemented a Sieve of Eratosthenes with NumPy. I am not following the algorithm to the letter, but I believe that the result is the same.
1. Create a list of consecutive [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/02/11/numpy-project-euler-problem-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[NumPy Project Euler]]></series:name>
	</item>
		<item>
		<title>Misbehavior of Markets Book Review</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/02/08/misbehavior-of-markets-book-review</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/02/08/misbehavior-of-markets-book-review#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=265</guid>
		<description><![CDATA[In these turbulent economy we seem to be victims of the financial markets. Benoit Mandelbrot, famous mathematician and inventor of fractal geometry, joined forces with Richard Hudson, to write a book about financial theory. &#8220;The (Mis)behavior of Markets&#8221; falls in [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/02/08/misbehavior-of-markets-book-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NumPy Project Euler Problem 6</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/02/05/numpy-project-euler-problem-6</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/02/05/numpy-project-euler-problem-6#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[euler]]></category>
		<category><![CDATA[numpy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=260</guid>
		<description><![CDATA[Project Euler Problem 6 is perfect to demonstrate the power of NumPy. No loops are required and only a few lines of code.
1. Create an array with the first 100 natural numbers
First we will create a NumPy array of the [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/02/05/numpy-project-euler-problem-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[NumPy Project Euler]]></series:name>
	</item>
		<item>
		<title>Linear Algebra Book review</title>
		<link>http://ivanidris.net/wordpress/index.php/2012/02/03/linear-algebra-book-review</link>
		<comments>http://ivanidris.net/wordpress/index.php/2012/02/03/linear-algebra-book-review#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=257</guid>
		<description><![CDATA[I had to read &#8220;Linear Algebra and Its Applications&#8221; by David Lay for the Linear Algebra 1 class in my first semester in University. So this is a gentle introduction to Linear Algebra. The book doesn&#8217;t assume a lot of [...]]]></description>
		<wfw:commentRss>http://ivanidris.net/wordpress/index.php/2012/02/03/linear-algebra-book-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

