<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Ivan Idris Blog</title>
	<atom:link href="http://ivanidris.net/wordpress/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ivanidris.net/wordpress</link>
	<description>Author of NumPy Beginner&#039;s Guide</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:43:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Don Davis</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7905</link>
		<dc:creator>Don Davis</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7905</guid>
		<description>I&#039;m interested in trying out NumPy instead of R. I see that the book introduces correlations and histograms. Those would be good starting points. The Markov chain tutorial looked interesting as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in trying out NumPy instead of R. I see that the book introduces correlations and histograms. Those would be good starting points. The Markov chain tutorial looked interesting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by dirk dierickx</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7852</link>
		<dc:creator>dirk dierickx</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7852</guid>
		<description>Hoping numpy will be able to help me at my job by processing, predicting and graphing system/application resources usage for service level management.</description>
		<content:encoded><![CDATA[<p>Hoping numpy will be able to help me at my job by processing, predicting and graphing system/application resources usage for service level management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Amit</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7850</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7850</guid>
		<description>I am a technical writer by choice. I win the book.  I read it. And if it impresses me,  I shall write about it. And I get to learn NumPy. Winnings everywhere! :-)</description>
		<content:encoded><![CDATA[<p>I am a technical writer by choice. I win the book.  I read it. And if it impresses me,  I shall write about it. And I get to learn NumPy. Winnings everywhere! <img src='http://ivanidris.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Juan Manuel Bautista Hoepfner</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7800</link>
		<dc:creator>Juan Manuel Bautista Hoepfner</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7800</guid>
		<description>I am learning Python to make my work more efficient. And from what I have gathered, NumPy makes working with numbers more efficient. So it is all a win-win situation.</description>
		<content:encoded><![CDATA[<p>I am learning Python to make my work more efficient. And from what I have gathered, NumPy makes working with numbers more efficient. So it is all a win-win situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Lucian Sasu</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7587</link>
		<dc:creator>Lucian Sasu</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7587</guid>
		<description>NumPy offers a natural approach in writing linear algebra code in Python. Created as a free alternative to the expensive Matlab package, it allows for rapid prototyping of a specific class of applications. It is integrated in some specialized packages like Theano (quoting from Theano&#039;s homepage: &quot;tight integration with numpy – Use numpy.ndarray in Theano-compiled functions&quot;) or SciPy. From http://numpy.scipy.org/ it is claimed that it also integrates with legacy code written in C++ or Fortran (yep, old, but a very efficient compiler...)  There are plenty of tutorials showing how to use numpy for signal processing and in other challenging areas. 

Compared to other numerical targeting packages/languages (like R or Octave/Scilab), the Python + Numpy mix seems to worth investigation: one can use her OOP skills offered by Python in conjunction with a linear algebra package. Developing neural networks or prototyping algorithms in computer vision are supported by Numpy. As Python seems to be the language of choice for developing or prototyping Machine Learning systems (see for eaxmple the answers from http://www.quora.com/What-are-the-best-open-source-machine-learning-libraries-written-in-Python), Numpy is certainly a &quot;must&quot; for anyone interested in developing such softwares.</description>
		<content:encoded><![CDATA[<p>NumPy offers a natural approach in writing linear algebra code in Python. Created as a free alternative to the expensive Matlab package, it allows for rapid prototyping of a specific class of applications. It is integrated in some specialized packages like Theano (quoting from Theano&#8217;s homepage: &#8220;tight integration with numpy – Use numpy.ndarray in Theano-compiled functions&#8221;) or SciPy. From <a href="http://numpy.scipy.org/" rel="nofollow">http://numpy.scipy.org/</a> it is claimed that it also integrates with legacy code written in C++ or Fortran (yep, old, but a very efficient compiler&#8230;)  There are plenty of tutorials showing how to use numpy for signal processing and in other challenging areas. </p>
<p>Compared to other numerical targeting packages/languages (like R or Octave/Scilab), the Python + Numpy mix seems to worth investigation: one can use her OOP skills offered by Python in conjunction with a linear algebra package. Developing neural networks or prototyping algorithms in computer vision are supported by Numpy. As Python seems to be the language of choice for developing or prototyping Machine Learning systems (see for eaxmple the answers from <a href="http://www.quora.com/What-are-the-best-open-source-machine-learning-libraries-written-in-Python" rel="nofollow">http://www.quora.com/What-are-the-best-open-source-machine-learning-libraries-written-in-Python</a>), Numpy is certainly a &#8220;must&#8221; for anyone interested in developing such softwares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Mykyta Khliestov</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7439</link>
		<dc:creator>Mykyta Khliestov</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7439</guid>
		<description>I&#039;d like to use to improve my understanding of quantum mechanics with simulations.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to use to improve my understanding of quantum mechanics with simulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Thomas Ballinger</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7422</link>
		<dc:creator>Thomas Ballinger</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7422</guid>
		<description>I&#039;ve recently been reminded that learning things from books is fun - the structure introduced by an author is helpgul to me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently been reminded that learning things from books is fun &#8211; the structure introduced by an author is helpgul to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Rubén Barroso</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7408</link>
		<dc:creator>Rubén Barroso</dc:creator>
		<pubDate>Wed, 28 Dec 2011 10:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7408</guid>
		<description>I just started to learn Python, and this package is mentioned everywhere along the Python ecosystem. This book would be a perfect boost to catch on with it!</description>
		<content:encoded><![CDATA[<p>I just started to learn Python, and this package is mentioned everywhere along the Python ecosystem. This book would be a perfect boost to catch on with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Jason P</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7404</link>
		<dc:creator>Jason P</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7404</guid>
		<description>I&#039;m a cancer researcher and because of my rapid development cycle I would like to move away from my current language (C++) into something easier to develop like python (which I have a basic grip with). I&#039;ve read some online articles and because of the scale of my work (very large bioinformatics datasets) I understand It would greatly speed up development to use NumPy instead of the standard python libraries for some operations.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a cancer researcher and because of my rapid development cycle I would like to move away from my current language (C++) into something easier to develop like python (which I have a basic grip with). I&#8217;ve read some online articles and because of the scale of my work (very large bioinformatics datasets) I understand It would greatly speed up development to use NumPy instead of the standard python libraries for some operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Orestis</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7397</link>
		<dc:creator>Orestis</dc:creator>
		<pubDate>Tue, 27 Dec 2011 14:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7397</guid>
		<description>Python+Numpy is the La-Z-Boy of scientific programming.</description>
		<content:encoded><![CDATA[<p>Python+Numpy is the La-Z-Boy of scientific programming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

