<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Ivan Idris Blog</title>
	<atom:link href="http://ivanidris.net/wordpress/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ivanidris.net/wordpress</link>
	<description>Author of NumPy Beginner&#039;s Guide</description>
	<lastBuildDate>Tue, 08 May 2012 18:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Steady State Vector of Markov Chains by admin</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/17/steady-state-vector-of-markov-chains/comment-page-1#comment-10672</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 May 2012 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=214#comment-10672</guid>
		<description>Travis,

You are probably correct. Did  you use this code? What did you change?

Thanks,

Ivan</description>
		<content:encoded><![CDATA[<p>Travis,</p>
<p>You are probably correct. Did  you use this code? What did you change?</p>
<p>Thanks,</p>
<p>Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steady State Vector of Markov Chains by Travis Hoppe</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/17/steady-state-vector-of-markov-chains/comment-page-1#comment-10670</link>
		<dc:creator>Travis Hoppe</dc:creator>
		<pubDate>Tue, 08 May 2012 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=214#comment-10670</guid>
		<description>The correct steady state distribution is:

[ .439877551254698,  0.011573143688891,  .548547409068765]

Which you can verify by taking A^k for some large k. Your steady state vector doesn&#039;t even make sense [0.57, 0.57, 0.57]. How can the sum of the probability be greater then unity? In addition, to get a steady-state vector with equal probabilities you&#039;ll need a strong symmetry in your underlying markov matrix (which is also not the case here).</description>
		<content:encoded><![CDATA[<p>The correct steady state distribution is:</p>
<p>[ .439877551254698,  0.011573143688891,  .548547409068765]</p>
<p>Which you can verify by taking A^k for some large k. Your steady state vector doesn&#8217;t even make sense [0.57, 0.57, 0.57]. How can the sum of the probability be greater then unity? In addition, to get a steady-state vector with equal probabilities you&#8217;ll need a strong symmetry in your underlying markov matrix (which is also not the case here).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock dynamics and entropy by Andrew Willis</title>
		<link>http://ivanidris.net/wordpress/index.php/2010/10/17/stock-dynamics-and-entropy/comment-page-1#comment-8991</link>
		<dc:creator>Andrew Willis</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/index.php/2010/10/17/stock-dynamics-and-entropy#comment-8991</guid>
		<description>How does the normal entropy differ from informational entropy? How is it calculated in this case?</description>
		<content:encoded><![CDATA[<p>How does the normal entropy differ from informational entropy? How is it calculated in this case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Don Davis</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7905</link>
		<dc:creator>Don Davis</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7905</guid>
		<description>I&#039;m interested in trying out NumPy instead of R. I see that the book introduces correlations and histograms. Those would be good starting points. The Markov chain tutorial looked interesting as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in trying out NumPy instead of R. I see that the book introduces correlations and histograms. Those would be good starting points. The Markov chain tutorial looked interesting as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by dirk dierickx</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7852</link>
		<dc:creator>dirk dierickx</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7852</guid>
		<description>Hoping numpy will be able to help me at my job by processing, predicting and graphing system/application resources usage for service level management.</description>
		<content:encoded><![CDATA[<p>Hoping numpy will be able to help me at my job by processing, predicting and graphing system/application resources usage for service level management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Amit</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7850</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7850</guid>
		<description>I am a technical writer by choice. I win the book.  I read it. And if it impresses me,  I shall write about it. And I get to learn NumPy. Winnings everywhere! :-)</description>
		<content:encoded><![CDATA[<p>I am a technical writer by choice. I win the book.  I read it. And if it impresses me,  I shall write about it. And I get to learn NumPy. Winnings everywhere! <img src='http://ivanidris.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Juan Manuel Bautista Hoepfner</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7800</link>
		<dc:creator>Juan Manuel Bautista Hoepfner</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7800</guid>
		<description>I am learning Python to make my work more efficient. And from what I have gathered, NumPy makes working with numbers more efficient. So it is all a win-win situation.</description>
		<content:encoded><![CDATA[<p>I am learning Python to make my work more efficient. And from what I have gathered, NumPy makes working with numbers more efficient. So it is all a win-win situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Lucian Sasu</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7587</link>
		<dc:creator>Lucian Sasu</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7587</guid>
		<description>NumPy offers a natural approach in writing linear algebra code in Python. Created as a free alternative to the expensive Matlab package, it allows for rapid prototyping of a specific class of applications. It is integrated in some specialized packages like Theano (quoting from Theano&#039;s homepage: &quot;tight integration with numpy – Use numpy.ndarray in Theano-compiled functions&quot;) or SciPy. From http://numpy.scipy.org/ it is claimed that it also integrates with legacy code written in C++ or Fortran (yep, old, but a very efficient compiler...)  There are plenty of tutorials showing how to use numpy for signal processing and in other challenging areas. 

Compared to other numerical targeting packages/languages (like R or Octave/Scilab), the Python + Numpy mix seems to worth investigation: one can use her OOP skills offered by Python in conjunction with a linear algebra package. Developing neural networks or prototyping algorithms in computer vision are supported by Numpy. As Python seems to be the language of choice for developing or prototyping Machine Learning systems (see for eaxmple the answers from http://www.quora.com/What-are-the-best-open-source-machine-learning-libraries-written-in-Python), Numpy is certainly a &quot;must&quot; for anyone interested in developing such softwares.</description>
		<content:encoded><![CDATA[<p>NumPy offers a natural approach in writing linear algebra code in Python. Created as a free alternative to the expensive Matlab package, it allows for rapid prototyping of a specific class of applications. It is integrated in some specialized packages like Theano (quoting from Theano&#8217;s homepage: &#8220;tight integration with numpy – Use numpy.ndarray in Theano-compiled functions&#8221;) or SciPy. From <a href="http://numpy.scipy.org/" rel="nofollow">http://numpy.scipy.org/</a> it is claimed that it also integrates with legacy code written in C++ or Fortran (yep, old, but a very efficient compiler&#8230;)  There are plenty of tutorials showing how to use numpy for signal processing and in other challenging areas. </p>
<p>Compared to other numerical targeting packages/languages (like R or Octave/Scilab), the Python + Numpy mix seems to worth investigation: one can use her OOP skills offered by Python in conjunction with a linear algebra package. Developing neural networks or prototyping algorithms in computer vision are supported by Numpy. As Python seems to be the language of choice for developing or prototyping Machine Learning systems (see for eaxmple the answers from <a href="http://www.quora.com/What-are-the-best-open-source-machine-learning-libraries-written-in-Python" rel="nofollow">http://www.quora.com/What-are-the-best-open-source-machine-learning-libraries-written-in-Python</a>), Numpy is certainly a &#8220;must&#8221; for anyone interested in developing such softwares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Mykyta Khliestov</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7439</link>
		<dc:creator>Mykyta Khliestov</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7439</guid>
		<description>I&#039;d like to use to improve my understanding of quantum mechanics with simulations.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to use to improve my understanding of quantum mechanics with simulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas NumPy Book Giveaway by Thomas Ballinger</title>
		<link>http://ivanidris.net/wordpress/index.php/2011/12/23/christmas-numpy-book-giveaway/comment-page-1#comment-7422</link>
		<dc:creator>Thomas Ballinger</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://ivanidris.net/wordpress/?p=219#comment-7422</guid>
		<description>I&#039;ve recently been reminded that learning things from books is fun - the structure introduced by an author is helpgul to me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently been reminded that learning things from books is fun &#8211; the structure introduced by an author is helpgul to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

